Feature Overview
Flavor Stability
High Brewing Efficiency
Web Management System
FREE SHIPPING ON ALL ORDERS OVER $200 USD !
SAMANTHA II is our brand-new automatic pour-over coffee machine, designed specifically for businesses, coffee shops, hotels, offices, and event venues. This upgraded professional edition product offers excellent fleet management, workflow automation, and precise brewing capabilities, providing a comprehensive overview of your operations. It consistently brews high-quality coffee by controlling temperature, turbulence, and timing.
| Business Scalability | Easy for anyone to use. Brew consistent, high-quality coffee without extra training. |
|---|---|
| One-Touch Brewing | Up to 4 preset recipes. Brew great coffee with a single tap. |
| Accurate Temperature Control | 80°C–96°C with ±1°C precision. Faster brewing with standby heating. |
| Flow Rate Management | 15 turbulence levels for fine-tuned extraction. |
| Custom Recipe Creation | Adjust temperature, flow, and brew intervals to create your own recipes. |
| Built-in Scale | Ensure precision with integrated weight detection. |
| Auto Water Replenishment | Automatic inlet and drainage keep the brewer always ready. |
| Cloud-Based Fleet Management | Sync recipes and settings across devices via the cloud. |
| Maintenance Alerts | Stay notified to keep operations smooth and prevent downtime. |
| High Volume Ready | Support busy hours with fast, consistent output and fewer errors. |
| Samantha II App | Control and monitor your brewer via the dedicated app. |
| Operation Voltage | AC 220V, 60Hz |
|---|---|
| Wattage | 830W |
| Water Supply Pressure | 0.5–1 kg/cm² (Max) |
| Pipe Specification | 1/4 inch |
| Water Tank Volume | 1100 ml |
| Tank Material | Tritan™ (BPA Free, heat resistant up to 100°C) |
| Temperature Control Range | 80°C to 96°C |
| Flow Rate | Flow Rate: 15 levels (2 ml/s to 16 ml/s) |
| Connectivity | Bluetooth 5.0, Wi-Fi (2.4GHz) |
| App Support | iOS only |
| Power Cord Length | 1.5 m, T-shaped joint |
| Product Dimensions | W 200mm × D 290mm × H 360mm (7.9 × 11 × 14 in) |
|---|---|
| Weight | 2.7 kg / 6 lb |
| Accessories | Reducing valve, 1/4" water pipe fittings (2 right-angle connectors) |
|---|---|
Thanks for subscribing!
This email has been registered!